| Norma | Unità di misura | Range di valori | |
| Density | DIN 52102, ASTM C 97 | Kg/dm³ | 2,40 - 2,50 |
| Water absorption | DIN 52103 | % (Volume) | < 0,3 |
| Flèxural strenght | DIN 52112 | MPa | 9 – 14 |
| Compressive strenght | DIN 52105 | MPa | 90 – 120 |
| Resistence to deep abrasion | DIN 52108 | cm³/50cm² | 12,5 |
| Coef. of linear thermal expansion | ICITE | m/m°C | 8 – 12 x 10-6 |
| Antislip resistance | DIN 51130 | - | Honed 400 R9 |
| Combustion reaction | DIN 4102 Teil 1 | - | B1 |
| Block size | cm | 305x124x84 | |
| Slab size | cm | 305x124 - Th. 2-3-4, 3+3 | |
| Floortiles size | cm | 60x30,30x30,40x40,60x60 - Th. 1,2 | |
| Cut to size dimensions | cm | 2-3, 3+3 | |
| Skirting size | cm | 7x1,2 | |
| Weight thickness cm. 1,2 | kg/m² | 31 | |
| Weight thickness cm. 2 | kg/m² | 50 | |
| Weight thickness cm. 3 | kg/m² | 75 | |
| Weight thickness cm. 4 | kg/m² | 100 | |
| Weight thickness cm. 2+2 | kg/m² | 100 | |
| Weight thickness cm. 3+3 | kg/m² | 150 | |
| Weight skirting | kg/m | 1,8 |
Resin-marble is a precast material composed of marble chipping bonded together with special resins and pigments. Produced in standard size blocks (305x124x84 cm) with our ultimate vacuum-technology plants, it is cut in slabs which are suddenly used to realize tiles, stairs, sills and wall-claddings for interior use.
Its high resistance to abrasion, shock and flexural strength as well as its chromatic homogeneity, make a suitable material for large areas.
Standard production divides the colours in 2 branches: materials made with large chips which are similar and have the same colour of the marble they are cast with and materials made with micro-size marble chips famous for their higher resistance and their modern look.