| Norma | Unità di misura | Range di valori | |
| Density | DIN 18500 | Kg/dm³ | 2,4 - 2,6 |
| Water absorption | DIN 18500 | % (Volume) | 9,6 - 14,5 |
| Flèxural strenght | DIN 18500 | N/mm² | 8,0 - 11,8 |
| Compressive strenght | DIN 18500 | N/mm² | 70 - 100 |
| Resistence to deep abrasion | DIN 18500 | cm³/50cm² | 14,7 - 27,9 |
| Antislip resistance | DIN 51130 | - | Honed 400 R9 |
| Combustion reaction | DIN 4102 | - | A1 |
| Block size | cm | 305x124x84 | |
| Slab size | cm | 305x124 - Th. 2-3-4-2+2 3+3 | |
| Floortiles size | cm | 60x30,30x30,40x40,60x60 - Th. 2-3-4 | |
| Cut to size dimensions | cm | 2-3-4-2+2, 3+3 | |
| Skirting size | cm | 7,3x1 | |
| Weight thickness cm. 1,2 | kg/m² | 31 | |
| Weight thickness cm. 2 | kg/m² | 50 | |
| Weight thickness cm. 3 | kg/m² | 75 | |
| Weight thickness cm. 4 | kg/m² | 100 | |
| Weight thickness cm. 2+2 | kg/m² | 100 | |
| Weight thickness cm. 3+3 | kg/m² | 150 | |
| Weight skirting | kg/m | 1,8 |
Cement-marble is a precast material composed of marble chipping bonded together with white cement and pigments. Produced in standard size blocks (305x124x84 cm) with our ultimate vacuum-technology plants, after 28 days which is the minimum time to get the max hardness, it is cut in slabs which are suddenly used to realize tiles, stairs, sills and wall-claddings for interior use.
Its competitive price and chromatic homogeneity, make it the perfect material for important projects which can be also realized in special colours studied by the designers in cooperation with our technical office.